Limited Time SaleUS$51.83 cheaper than the new price!!
| Management number | 214977022 | Release Date | 2026/04/12 | List Price | US$34.56 | Model Number | 214977022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Length: 2' 3", Width: 2' 1", Height: 2' 7"} |
|---|---|
| Color | Red / Black |
| Shape | Square |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office |
| Arm Height | 14.4 Inches |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 27 inches |
| Model Name | Video Game Chairs |
| Seat Depth | 18.5 inches |
| Style Name | Esports |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 19.73 Pounds |
| Seat Height | 10.4 Inches |
| Manufacturer | Yaheetech |
| Model Number | 2f0a023a-6e2d-424a-8c0f-d43755b5b770 |
| Fill Material | Foam |
| Material Type | Foam, Iron, Oxford Fabric, Polyester Mesh Fabric |
| Seat Material | Foam |
| Item Type Name | Video Game Chairs |
| Item Dimensions | 27 x 24.5 x 29.5 inches |
| Required Assembly | Yes |
| Additional Features | 360° Rotation, Adjustable Backrest, Arm Rest, Foldable, Side Pocket |
| Frame Material Type | Iron |
| Included Components | Arm Rest, Foot Rest |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 6 Position |
| Item Dimensions D x W x H | 27"D x 24.5"W x 29.5"H |
| Number of Height Positions | 6 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form