Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209138450 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209138450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOUYIE |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | IDW26 |
| Resolution | 320 x 240 |
| Style Name | Modern |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | SOUYIE |
| Model Number | IDW26 |
| BuiltIn Media | Alexa |
| Warranty Type | Standard |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Wear OS 1.5 |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Alexa Built-in, Sleep Monitor, Blood Oxygen Monitor, 24-Hour Heart Rate Monitor, Stress Monitor, Breathing Training, Activity Tracker, Calorie Tracking, Timer, Weather Forecast, Flashlight, Alarm Clock, Camera, Notifications, Phone Call, Text Messaging, Voice Call, Cycle Tracking, Music Player |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | One year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alexa, Messaging, Health Tracking, Productivity Apps |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form