| Management number | 219163309 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219163309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970884398 |
|---|---|
| Brand | Bestinn |
| Color | Black |
| Shape | Rectangular |
| Model Name | Fitness Watch Activity Tracker |
| Style Name | Modern |
| Screen Size | 1.58 Inches |
| Display Type | AMOLED |
| Manufacturer | Bestinn |
| Model Number | H32 Pro |
| BuiltIn Media | Charging Cable, Fitness Tracker Watch, User Manual |
| Target Audience | Men, Unisex Adults, Women |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | 120+ Sports Modes Tracking and All-day Activity Tracking, 24/7 He24/7 Hear24/7 Heart Rate, Blood oxygen, Blood pressure monitor, Sleep Tracker, Call and Message Notification, Weather Forecastt Rate, Blood oxygen, Blood pressure monitor, Sleep Tracker, Call and Message Notification, Weather Forecastart Rate, Blood oxygen, Blood pressure monitor, Sleep Tracker, Call and Message Notification, Weather Forecast, Always On Display, Drinking Water Reminder, Sedentary Reminder, Menstrual Cycle Reminder, More Than 150 different Watch Faces Style & Customized Watch Face |
| Warranty Description | 3 Years Manufacturer |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form