| Management number | 225991601 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 225991601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G5Y3CQX4 |
|---|---|
| Brand | Scurtain |
| Color | Black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Sport Type | Swimming |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | knitted fabric |
| Insole Material | Foam |
| Material Fabric | velcro |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Slip Resistant, firm-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form