| Management number | 220530490 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220530490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eclipse 2.0 KDZ keeps up with kids who are always ready for action. The breathable mesh upper ensures all-day comfort, while the classic lace-up design provides a secure, adjustable fit. A flexible outsole delivers dependable traction on every step, and wipe-clean materials make it easy to keep these sneakers looking fresh after every adventure.
| UPC | 199423010489 |
|---|---|
| Brand | Saucony |
| Color | Navy |
| Pattern | Mesh |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Eclipse 2 0 Kdz |
| Strap Type | lace_up |
| Style Name | Eclipse 2.0 Kdz |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | SAUCONY ACCESS |
| Style Number | SY126400 |
| Occasion Type | Adventure |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | 68% PU & 32% Textile |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible Outsole |
| Insole Cushioning | Standard Insole Cushioning |
| liningdescription | Mesh |
| Occasion Lifestyle | SNEAKER |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SY126400 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form