| Management number | 222893752 | Release Date | 2026/05/09 | List Price | US$57.41 | Model Number | 222893752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001149037 |
|---|---|
| ASIN | B07GDN4YW6 |
| Color | Bronze |
| Shape | Rectangular |
| Lock Type | Keypad |
| Brand Name | Sargent & Greenleaf |
| Model Name | Spartan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Finish Types | Brushed |
| Manufacturer | Sargent & Greenleaf |
| Model Number | 1007-102 |
| Material Type | Metal alloy (e.g., steel or stainless steel) |
| Control Method | Touch |
| Controller Type | Mechanical knob, SmartThings |
| Item Dimensions | 10 x 7.25 x 2.56 inches |
| Number of Pieces | 1 |
| Additional Features | Keyless |
| Included Components | Bolts, Keys |
| Connectivity Protocol | Z-Wave |
| Manufacturer Part Number | 1007-102 |
| Recommended Uses For Product | Security |
| Global Trade Identification Number | 00850001149037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form