| Management number | 209339441 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209339441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787217788760 |
|---|---|
| Brand | Rodeo Queen |
| Color | Black-clear/Smoke |
| Fit Type | wrap-around |
| Material | Plastic |
| Lens Type | Non-Prescription |
| Arm Length | 3098.8 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Clear/Smoke |
| Sport Type | Running, Walking |
| Style Name | Fashion |
| Unit Count | 2 Count |
| Bridge Width | 304.8 Millimeters |
| Manufacturer | Global Vision |
| Style Number | ANGELPLCL:ANGELPLSM |
| Collection Name | All |
| Sunglasses Form | wrap_around |
| Polarization Type | Not Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Polycarbonate |
| Age Range Description | Ages 13+ |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | ANGELPLCL:ANGELPLSM |
| Product Care Instructions | Gently clean with a soft cloth. Avoid contact with harsh chemicals or high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form