| Management number | 220941019 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220941019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Loose Fit |
| topstyle | Button Down |
| Cuff Type | Lace Cuff |
| Brand Name | Neweek |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 2504005 |
| Material Type | Polyester |
| Occasion Type | business, casual, daily, going out, work |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2504005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form