| Management number | 219262692 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219262692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5 Pack Black, Black, Dark Grey, Navy, Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | MCPORO |
| Rise Style | Low Rise |
| Sport Type | Basketball,Fitness,Track,Jogging,Weightlifting,Training,Cycling,Running,Workout,Athletic,Gym |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Style Number | GTDK5B2XL-0 |
| Inseam Length | 10 Inches |
| Material Type | Polyester |
| Number of Items | 5 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | GTDK5B2XL-0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form