Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212462417 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212462417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001717267 |
|---|---|
| Color | Black |
| Speed | 3 RPM |
| Style | Modern |
| Theme | Camping |
| Wattage | 2.5 watts |
| Material | ABS Polymer |
| Room Type | Vehicle |
| Brand Name | Luno |
| Model Name | Car Camping Fan |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Noise Level | 45 Decibels |
| Switch Type | Push Button |
| Manufacturer | Luno |
| Model Number | CCF-001-R2 |
| Power Source | USB |
| Mounting Type | Window Mount |
| Blade Material | Plastic |
| Connector Type | USB Type A |
| Control Method | Push Button |
| Item Type Name | Fan |
| Collection Name | Privacy and Airflow |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Portable |
| Electric Fan Design | Blower |
| Included Components | Fan, Suction Cup Mount |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Low: X watts, Medium: Y watts, High: Z watts (with X, Y, and Z being estimated efficiency values in watts per unit of airflow) |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 4"D x 4"W x 5"H |
| Main Power Connector Type | USB-A |
| Recommended Uses For Product | Camping, Car Camping, Travelling, Vehicle Air Flow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form