| Management number | 225401689 | Release Date | 2026/05/09 | List Price | US$8.28 | Model Number | 225401689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FM4K78LD |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Advanced Hydration, Supports Mineral Absorption* |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850040354751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form