Limited Time SaleUS$19.73 cheaper than the new price!!
| Management number | 215787553 | Release Date | 2026/04/12 | List Price | US$13.15 | Model Number | 215787553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859160003105 |
|---|---|
| Flavor | Variety |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | FEEL |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 144 Ounces |
| Tea Variety | Green |
| Manufacturer | Nurish Brands, Inc. |
| Coin Variety 1 | Flavor Variety |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 3 Months |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.39 Kilograms |
| Special Ingredients | L-theanine, ginseng |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Sparkling Energy Drink |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Daytime energy boost, mental focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form