| Management number | 223514709 | Release Date | 2026/05/09 | List Price | US$19.79 | Model Number | 223514709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196953281136 |
|---|---|
| ASIN | B0BV1XR2CW |
| Color | Dusty Violet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tapered |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Eddie Bauer |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Departure Ankle Pants |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Eddie Bauer |
| Style Number | 1574 |
| Material Type | Polyester |
| Occasion Type | Camping,Climbing |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0311574019000030 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form