| Management number | 208872668 | Release Date | 2026/03/29 | List Price | US$75.98 | Model Number | 208872668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For nearly a century, Danner has crafted boots with purpose and integrity - footwear to equip those who choose the unlikely path, those who cut fresh trails, those who pioneer. To this day, our commitment to superior craftsmanship remains unchanged. We continue to craft high quality boots, using the best possible materials we can find, to create a product built to last.
| UPC | 612632596631 |
|---|---|
| Brand | Danner |
| Color | Oil Green/Jet Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trail 2650 3" |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Trail 2650 3" |
| Item Weight | 18 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Danner |
| Style Number | 61311 |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Suede, Synthetic |
| Insole Material | Foam |
| Shoe Height Map | Ankle-High |
| Cushioning Level | High |
| Insole Cushioning | OrthoLite |
| liningdescription | Mesh |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 61311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form