| Management number | 219100227 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219100227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Small |
|---|---|
| Color | Dark Green/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | CUPSHE |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | DAA12B5E018ARS |
| Material Type | Material:80%NYLON,20%SPANDEX |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form