| Management number | 218400264 | Release Date | 2026/05/03 | List Price | US$36.60 | Model Number | 218400264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your escape in these performance trail shoes, featuring a lightweight protective upper with exceptional stability, impact absorption, and eco-friendly cushioning. They're specially designed for a more efficient stride and grounded by a burly sole that grips tight in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.






| UPC | 195982522142 |
|---|---|
| Brand | Columbia |
| Color | Moonstone/Graphite |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Escape Thrive Titanium Mid Outdry |
| Sport Type | Hiking, Trail Running |
| Strap Type | lace_up |
| Style Name | Escape Thrive Titanium Mid Outdry |
| Item Weight | 2.71 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213069 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof, Enhanced Traction, Superior Comfort and Stability |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2130691-091 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form