| Management number | 224598552 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 224598552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feet centered in comfort for a balanced stride wearing the ASICS Women's Glideride Max Road Running Shoes. The lace-up footwear features partially recycled upper with jacquard mesh construction that creates a softer feel against the foot while improving breathability. Textile lining and insole. GUIDESOLE technology helps create smooth toe-offs and advanced energy savings. FLYTEFOAM Propel cushioning increases impact absorption and responsiveness. Lace-up closure. Heel pull tabs for easy wear. Round toe silhouette. FF BLAST cushioning creates a softer feeling at footstrike and a more responsive rebound. Hybrid ASICSGRIP outsole provides better grip.
| UPC | 197298812290 |
|---|---|
| ASIN | B0FFLDMFJ1 |
| Brand | ASICS |
| Color | Dark Pink Clay/Orange Glow |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glideride Max |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B691.700 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyester |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B691.700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form